If you are heading to southern Malaysia, you definitely need to go to this terminal.
![]() |
This is the image of Terminal Bersepadu Selatan (TBS) |
Option 1
No. | Depart From | Board | Arrive | Individual Ticket Price |
---|---|---|---|---|
1 | Sunway Pyramid, Lebuhraya NPE | ![]() | Stesen LRT Kelana Jaya, LDP | RM 1.90 |
2 | Stesen LRT Kelana Jaya, LDP | ![]() | [KJ24] - Kelana Jaya LRT | RM 0.00 |
3 | [KJ24] - Kelana Jaya LRT | ![]() | [KJ13] - Masjid Jamek LRT | RM 2.30 |
4 | [KJ13] - Masjid Jamek LRT | ![]() | [ST5] - Masjid Jamek LRT | RM 0.00 |
5 | [ST5] - Masjid Jamek LRT | ![]() | [PH5] - Bandar Tasik Selatan LRT | RM 1.70 |
6 | [PH5] - Bandar Tasik Selatan LRT | ![]() | Stesen LRT Bandar Tasik Selatan, MRR2 | RM 0.00 |
Option 2
No. | Depart From | Board | Arrive | Individual Ticket Price |
---|---|---|---|---|
1 | Sunway Pyramid, Lebuhraya NPE | ![]() | Seksyen 19, Persiaran Subang Kemajuan | RM 1.00 |
2 | Seksyen 19, Persiaran Subang Kemajuan | ![]() | Stesen LRT Kelana Jaya, LDP | RM 1.00 |
3 | Stesen LRT Kelana Jaya, LDP | ![]() | [KJ24] - Kelana Jaya LRT | RM 0.00 |
4 | [KJ24] - Kelana Jaya LRT | ![]() | [KJ13] - Masjid Jamek LRT | RM 2.30 |
5 | [KJ13] - Masjid Jamek LRT | ![]() | [ST5] - Masjid Jamek LRT | RM 0.00 |
6 | [ST5] - Masjid Jamek LRT | ![]() | [AG2] - Miharja LRT | RM 1.70 |
7 | [AG2] - Miharja LRT | ![]() | [PH5] - Bandar Tasik Selatan LRT | RM 1.00 |
8 | [PH5] - Bandar Tasik Selatan LRT | ![]() | Stesen LRT Bandar Tasik Selatan, MRR2 | RM 0.00 |
Option 3
No. | Depart From | Board | Arrive | Individual Ticket Price |
---|---|---|---|---|
1 | Sunway Pyramid, Lebuhraya NPE | ![]() | Sunway Lagoon (opp.), Lebuhraya NPE | RM 0.00 |
2 | Sunway Lagoon (opp.), Lebuhraya NPE | ![]() | KL Sentral, Jalan Tun Sambanthan | RM 2.50 |
3 | KL Sentral, Jalan Tun Sambanthan | ![]() | [MR1] - KL Sentral Monorail | RM 0.00 |
4 | [MR1] - KL Sentral Monorail | ![]() | [MR4] - Hang Tuah Monorail | RM 1.60 |
5 | [MR4] - Hang Tuah Monorail | ![]() | [ST3] - Hang Tuah LRT | RM 0.00 |
6 | [ST3] - Hang Tuah LRT | ![]() | [PH5] - Bandar Tasik Selatan LRT | RM 1.70 |
7 | [PH5] - Bandar Tasik Selatan LRT | ![]() | Stesen LRT Bandar Tasik Selatan, MRR2 | RM 0.00 |
No comments:
Post a Comment