Option 1
| No. | Depart From | Board | Arrive | Individual Ticket Price |
|---|---|---|---|---|
| 1 | KLCC, Jalan Ampang | Walk to | [KJ10] - KLCC LRT | RM 0.00 |
| 2 | [KJ10] - KLCC LRT | Kelana Jaya Line towards Kelana Jaya | [KJ24] - Kelana Jaya LRT | RM 2.40 |
| 3 | [KJ24] - Kelana Jaya LRT | Walk to | Stesen LRT Kelana Jaya, LDP | RM 0.00 |
| 4 | Stesen LRT Kelana Jaya, LDP | U623 towards Sunway Subang Parade | Sunway Pyramid, Lebuhraya NPE | RM 1.00 |
Option 2
| No. | Depart From | Board | Arrive | Individual Ticket Price |
|---|---|---|---|---|
| 1 | KLCC, Jalan Ampang | Walk to | [KJ10] - KLCC LRT | RM 0.00 |
| 2 | [KJ10] - KLCC LRT | Kelana Jaya Line towards Kelana Jaya | [KJ16] - Bangsar LRT | RM 2.00 |
| 3 | [KJ16] - Bangsar LRT | Walk to | Stesen LRT Bangsar (opp.), Jalan Bangsar | RM 0.00 |
| 4 | Stesen LRT Bangsar (opp.), Jalan Bangsar | BET4 towards Taman Sri Muda | Sunway Pyramid, Lebuhraya NPE | RM 2.50 |
Option 3
| No. | Depart From | Board | Arrive | Individual Ticket Price |
|---|---|---|---|---|
| 1 | KLCC, Jalan Ampang | Walk to | [KJ10] - KLCC LRT | RM 0.00 |
| 2 | [KJ10] - KLCC LRT | Kelana Jaya Line towards Kelana Jaya | [KJ16] - Bangsar LRT | RM 2.00 |
| 3 | [KJ16] - Bangsar LRT | Walk to | Stesen LRT Bangsar (opp.), Jalan Bangsar | RM 0.00 |
| 4 | Stesen LRT Bangsar (opp.), Jalan Bangsar | BET3 towards Subang Mewah | Sunway Pyramid, Lebuhraya NPE | RM 2.50 |
No comments:
Post a Comment