Option 1
No. | Depart From | Board | Arrive | Individual Ticket Price |
---|---|---|---|---|
1 | KLCC, Jalan Ampang | ![]() | [KJ10] - KLCC LRT | RM 0.00 |
2 | [KJ10] - KLCC LRT | ![]() | [KJ24] - Kelana Jaya LRT | RM 2.40 |
3 | [KJ24] - Kelana Jaya LRT | ![]() | Stesen LRT Kelana Jaya, LDP | RM 0.00 |
4 | Stesen LRT Kelana Jaya, LDP | ![]() | Sunway Pyramid, Lebuhraya NPE | RM 1.00 |
Option 2
No. | Depart From | Board | Arrive | Individual Ticket Price |
---|---|---|---|---|
1 | KLCC, Jalan Ampang | ![]() | [KJ10] - KLCC LRT | RM 0.00 |
2 | [KJ10] - KLCC LRT | ![]() | [KJ16] - Bangsar LRT | RM 2.00 |
3 | [KJ16] - Bangsar LRT | ![]() | Stesen LRT Bangsar (opp.), Jalan Bangsar | RM 0.00 |
4 | Stesen LRT Bangsar (opp.), Jalan Bangsar | ![]() | Sunway Pyramid, Lebuhraya NPE | RM 2.50 |
Option 3
No. | Depart From | Board | Arrive | Individual Ticket Price |
---|---|---|---|---|
1 | KLCC, Jalan Ampang | ![]() | [KJ10] - KLCC LRT | RM 0.00 |
2 | [KJ10] - KLCC LRT | ![]() | [KJ16] - Bangsar LRT | RM 2.00 |
3 | [KJ16] - Bangsar LRT | ![]() | Stesen LRT Bangsar (opp.), Jalan Bangsar | RM 0.00 |
4 | Stesen LRT Bangsar (opp.), Jalan Bangsar | ![]() | Sunway Pyramid, Lebuhraya NPE | RM 2.50 |
No comments:
Post a Comment